Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E5 series is a powerful and high-performance industrial integrated computer product. This series of all-in-one PCs adopts a modular design, offering a variety of sizes from 10.1 inches to 27 inches, supporting both square and widescreen displays to meet the needs of different industries and applications.
The PHxxxCL-E5 series industrial PCs use ten-point touch capacitive screen technology, featuring high sensitivity and accuracy, providing a smooth touch experience. The all-plastic mold middle frame and front panel with IP65 design ensure the product’s robustness and durability, capable of withstanding harsh environments. Powered by the low-power Intel® Celeron® J1900 CPU, it offers efficient processing capabilities while reducing energy consumption. Integrated with dual Intel® Gigabit network cards, it provides high-speed network connections. Dual hard drive storage support offers users greater storage space and data security.
Additionally, the PHxxxCL-E5 series industrial PCs support various expansion modules, such as the APQ aDoor module, WiFi, and 4G wireless expansion, meeting different user expansion needs. The unique design allows the series to operate without a fan, reducing noise and dust interference. In terms of installation, it supports embedded and VESA mounting options, offering users a variety of installation choices. The 12~28V DC power supply ensures the product’s low energy consumption and stability.
In summary, the APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E5 series is a high-performance, modular, expandable, and suitable industrial integrated computer product for various industrial environments. It is an ideal choice for fields such as industrial control, automation equipment, self-service terminals, and more.
Model | PH101CL-E5 | PH116CL-E5 | PH133CL-E5 | PH150CL-E5 | PH156CL-E5 | PH170CL-E5 | PH185CL-E5 | PH190CL-E5 | PH215CL-E5 | PH238CL-E5 | PH270CL-E5 | |
LCD | Display Size | 10.1" | 11.6" | 13.3" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | WXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 16:10 | 16:9 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Viewing Angle | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 300 cd/m2 | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 800:1 | 800:1 | 800:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 25,000 Hrs | 15,000 Hrs | 15,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||||||
Touch Controller | USB | |||||||||||
Input | Finger/Capacitive Touch Pen | |||||||||||
Light Transmission | ≥85% | |||||||||||
Hardness | 6H | |||||||||||
Response time | <10ms | |||||||||||
Processor System | CPU | Intel® Celeron® J1900 | ||||||||||
Base Frequency | 2.00 GHz | |||||||||||
Max Turbo Frequency | 2.42 GHz | |||||||||||
Cache | 2MB | |||||||||||
Total Cores/Threads | 4/4 | |||||||||||
TDP | 10W | |||||||||||
Chipset | SOC | |||||||||||
BIOS | AMI UEFI BIOS | |||||||||||
Memory | Socket | DDR3L-1333 MHz (Onboard) | ||||||||||
Max Capacity | 4GB | |||||||||||
Graphics | Controller | Intel® HD Graphics | ||||||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||||||
Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | ||||||||||
mSATA | 1 * mSATA Slot | |||||||||||
Expansion Slots | aDoor | 1 * aDoor Expansion Module | ||||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe 2.0x1 + USB2.0) | |||||||||||
Front I/O | USB | 2 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||||
Ethernet | 2 * RJ45 | |||||||||||
Display | 1 * VGA: max resolution up to 1920*1200@60Hz | |||||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M) | |||||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||||
Rear I/O | USB | 1 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||||
SIM | 1 * SIM Card slot (Mini PCIe module provides functional support) | |||||||||||
Button | 1 * Power Button+Power LED | |||||||||||
Audio | 1 * 3.5mm Line-out Jack 1 * 3.5mm MIC Jack |
|||||||||||
Display | 1 * HDMI: max resolution up to 1920*1200 @ 60Hz | |||||||||||
Internal I/O | Front Panel | 1 * TFront Panel (3*USB2.0+Front Panel, 10x2Pin, PHD2.0) 1 * Front Panel (3x2Pin, PHD2.0) |
||||||||||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | |||||||||||
Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | |||||||||||
USB | 2 * USB2.0 (5x2Pin, PHD2.0) 1 * USB2.0 (4x1Pin, PH2.0) |
|||||||||||
Display | 1 * LVDS (20x2Pin, PHD2.0) | |||||||||||
Audio | 1 * Front Audio (header, Line-Out + MIC, 5x2Pin 2.00mm) 1 * Speaker (wafer, 2-W (per channel)/8-Ω Loads, 4x1Pin 2.0mm) |
|||||||||||
GPIO | 1 * 8bits DIO (4xDI and 4xDO, 10x1Pin MX1.25) | |||||||||||
Power Supply | Type | DC | ||||||||||
Power Input Voltage | 12~28VDC | |||||||||||
Connector | 1 * DC5525 with lock | |||||||||||
RTC Battery | CR2032 Coin Cell | |||||||||||
OS Support | Windows | Windows 7/8.1/10 | ||||||||||
Linux | Linux | |||||||||||
Watchdog | Output | System Reset | ||||||||||
Interval | Programmable 1 ~ 255 sec | |||||||||||
Mechanical | Enclosure Material | Panel: Plastics, Radiator/Box: Aluminum, Cover: SGCC | ||||||||||
Mounting | VESA, embedded | |||||||||||
Dimensions (L*W*H, Unit: mm) |
249.8*168.4*38.5 | 298.1*195.8*45.5 | 333.7*216*43.7 | 359*283*56.8 | 401.5*250.7*53.7 | 393*325.6*56.8 | 464.9*285.5*56.7 | 431*355.8*56.8 | 532.3*323.7*56.7 | 585.4*357.7*56.7 | 662.3*400.9*56.7 | |
Weight | Net: 1.9kg, Total: 3.2kg |
Net: 2.3kg, Total: 3.6kg |
Net: 2.5kg, Total: 3.8kg |
Net: 3.7kg, Total: 5.2kg |
Net: 3.8kg, Total: 5.3kg |
Net: 4.7kg, Total: 6.4kg |
Net: 4.8 kg, Total: 6.5kg |
Net: 5.6kg, Total: 7.3kg |
Net: 5.8kg, Total: 7.7kg |
Net: 7.4kg, Total: 9.3kg |
Net: 8.5kg, Total: 10.5kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||||||
Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | |
Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry