Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E5S series is specifically designed for industrial applications, offering exceptional performance and stability. Featuring a modular design, it provides a variety of size options from 10.1 to 27 inches to meet the requirements of different scenarios. It supports a ten-point capacitive touch screen, delivering a smooth multi-touch experience. The all-plastic mold middle frame and IP65-rated front panel are designed to withstand harsh environments, ensuring stable operation. Equipped with the Intel® Celeron® J6412 low-power CPU, it is energy-efficient and meets the needs of industrial control and data processing. Integrated with dual Intel® Gigabit network cards, it offers stable and high-speed network connections. With support for dual hard drive storage, it easily handles massive amounts of data. The APQ aDoor module expansion allows for more powerful customization options.
Support for WiFi/4G wireless expansion enables flexible access to various network environments. Its unique fanless design reduces noise and maintenance costs. The embedded/VESA mounting options make installation simple and suitable for various environments. Powered by 12~28V DC, it is stable and reliable, ensuring continuous operation of the equipment.
Choosing the APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E5S series brings an exceptional touch experience and reliable stability to your industrial applications, making it an ideal choice for industrial automation.
Model | PH101CL-E5S | PH116CL-E5S | PH133CL-E5S | PH150CL-E5S | PH156CL-E5S | PH170CL-E5S | PH185CL-E5S | PH190CL-E5S | PH215CL-E5S | PH238CL-E5S | PH270CL-E5S | |
LCD | Display Size | 10.1" | 11.6" | 13.3" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | WXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 16:10 | 16:9 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Viewing Angle | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 300 cd/m2 | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 800:1 | 800:1 | 800:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 25,000 Hrs | 15,000 Hrs | 15,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||||||
Touch Controller | USB | |||||||||||
Input | Finger/Capacitive Touch Pen | |||||||||||
Hardness | 6H | |||||||||||
Response time | <10ms | |||||||||||
Processor System | CPU | Intel® Celeron® J6412 | ||||||||||
Base Frequency | 2.00 GHz | |||||||||||
Max Turbo Frequency | 2.60 GHz | |||||||||||
Cache | 1.5MB | |||||||||||
Total Cores/Threads | 4/4 | |||||||||||
TDP | 10W | |||||||||||
Chipset | SOC | |||||||||||
Memory | Socket | LPDDR4 3200 MHz (Onboard) | ||||||||||
Capacity | 8GB | |||||||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||||||
Storage | SATA | 1 * SATA3.0 Connector (2.5-inch hard disk with 15+7Pin) | ||||||||||
M.2 | 1 * M.2 Key-M Slot (SATA SSD, 2280) | |||||||||||
Expansion Slots | aDoor | 1 * aDoor | ||||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe2.0x1+USB2.0) | |||||||||||
Front I/O | USB | 4 * USB3.0 (Type-A) 2 * USB2.0 (Type-A) |
||||||||||
Ethernet | 2 * RJ45 | |||||||||||
Display | 1 * DP++: max resolution up to 4096x2160@60Hz 1 * HDMI (Type-A): max resolution up to 2048x1080@60Hz |
|||||||||||
Audio | 1 * 3.5mm Jack (Line-Out + MIC, CTIA) | |||||||||||
SIM | 1 * Nano-SIM Card slot (Mini PCIe module provides functional support) | |||||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||||
Power Supply | Power Input Voltage | 12~28VDC | ||||||||||
OS Support | Windows | Windows 10 | ||||||||||
Linux | Linux | |||||||||||
Mechanical | Dimensions (L*W*H, Unit: mm) |
249.8*168.4*53 | 298.1*195.8*60 | 333.7*216*58.2 | 359*283*63.8 | 401.5*250.7*60.7 | 393*325.6*63.8 | 464.9*285.5*63.7 | 431*355.8*63.8 | 532.3*323.7*63.7 | 585.4*357.7*63.7 | 662.3*400.9*63.7 |
Environment | Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry