Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E6 series, based on the 11th-U platform, features a modular design with display sizes ranging from 11.6 to 27 inches to meet diverse customer needs, supporting both square and widescreen displays. Equipped with a ten-point capacitive touchscreen, it enables precise touch control operations, enhancing the user experience. The all-plastic mold middle frame and front panel with IP65 design ensure stable operation in harsh industrial environments. This industrial all-in-one PC utilizes the Intel® 11th-U mobile platform CPU, delivering strong and reliable performance. The integration of dual Intel® Gigabit network cards further enhance network transmission speed and stability. Dual hard drive support, with a 2.5-inch hard drive in a pull-out design, meets users’ varied storage space requirements. Additionally, it supports APQ aDoor module expansion and WiFi/4G wireless expansion, providing users with more flexible expansion options. Furthermore, the device adopts a fanless design and a removable heat sink, ensuring reliability and stability during long periods of high-load operation. It also supports embedded and VESA mounting options, accommodating different scene layout needs. The 12~28V DC power supply design is well-suited to industrial environment power requirements.
The APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E6 series on the 11th-U platform is a powerful and stable industrial all-in-one PC, suitable for application needs in various industrial scenarios.
Model | PH116CL-E6 | PH133CL-E6 | PH150CL-E6 | PH156CL-E6 | PH170CL-E6 | PH185CL-E6 | PH190CL-E6 | PH215CL-E6 | PH238CL-E6 | PH270CL-E6 | |
LCD | Display Size | 11.6" | 13.3" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | FHD TFT-LCD | FHD TFT-LCD | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 16:9 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Viewing Angle | 89/89/89/89 | 85/85/85/85 | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Luminance | 220 cd/m2 | 300 cd/m2 | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 800:1 | 800:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 15,000 Hrs | 15,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | |||||||||
Controller | USB Signal | ||||||||||
Input | Finger/Capacitive Touch Pen | ||||||||||
Light Transmission | ≥85% | ||||||||||
Hardness | ≥6H | ||||||||||
Processor System | CPU | Intel® 11th Generation Core™ i3/i5/i7 Mobile -U CPU | |||||||||
Chipset | SOC | ||||||||||
BIOS | AMI EFI BIOS | ||||||||||
Memory | Socket | 2 * DDR4-3200 MHz SO-DIMM Slot | |||||||||
Max Capacity | 64GB | ||||||||||
Graphics | Controller | Intel® UHD Graphics/Intel® Iris® Xe Graphics (dependent on CPU type) | |||||||||
Ethernet | Controller | 1 * Intel® i210AT (10/100/1000/2500 Mbps, RJ45) 1 * Intel® i219 (10/100/1000 Mbps, RJ45) |
|||||||||
Storage | SATA | 1 * SATA3.0 Connector | |||||||||
M.2 | 1 * M.2 Key-M (SSD, 2280, NVMe+SATA3.0) | ||||||||||
Expansion Slots | aDoor | 2 * aDoor Expansion Slot | |||||||||
aDoor Bus | 1 * aDoor Bus (16*GPIO + 4*PCIe + 1*I2C) | ||||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe x1+USB 2.0, with Nano SIM Card) 1 * Mini PCIe Slot (PCIe x1+USB 2.0) |
||||||||||
Front I/O | USB | 2 * USB3.2 Gen2x1 (Type-A) 2 * USB3.2 Gen1x1 (Type-A) |
|||||||||
Ethernet | 2 * RJ45 | ||||||||||
Display | 1 * DP: up to 4096x2304@60Hz 1 * HDMI (Type-A): up to 3840x2160@24Hz |
||||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS control) | ||||||||||
Switch | 1 * AT/ATX Mode Switch (Enable/Disable automatically power on) | ||||||||||
Button | 1 * Reset (hold down 0.2 to 1s to restart, 3s to clear CMOS) 1 * OS Rec (system recovery) |
||||||||||
Power | 1 * Power Input Connector (12~28V) | ||||||||||
Rear I/O | USB | 1 * Type-C | |||||||||
SIM | 1 * Nano SIM Card Slot (Mini PCIe module provide functional support) | ||||||||||
Button | 1 * Power Button+Power LED 1 * PS_ON |
||||||||||
Audio | 1 * 3.5mm Audio Jack (LineOut+MIC, CTIA) | ||||||||||
Internal I/O | Front Panel | 1 * Front Panel (wafer, 3x2Pin, PHD2.0) | |||||||||
FAN | 1 * CPU FAN (4x1Pin, MX1.25) 1 * SYS FAN (4x1Pin, MX1.25) |
||||||||||
Serial | 1 * COM3/4 (5x2Pin, PHD2.0) 1 * COM5/6 (5x2Pin, PHD2.0) |
||||||||||
USB | 4 * USB2.0 (2*5x2Pin, PHD2.0) | ||||||||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | ||||||||||
Storage | 1 * SATA3.0 7Pin Connector 1 * SATA Power |
||||||||||
Audio | 1 * Speaker (2-W (per channel)/8-Ω Loads, 4x1Pin, PH2.0) | ||||||||||
GPIO | 1 * 16bits DIO (8xDI and 8xDO, 10x2 Pin, PHD2.0) | ||||||||||
Power Supply | Type | DC | |||||||||
Power Input Voltage | 12~28VDC | ||||||||||
Connector | 1 * 2Pin Power Input Connector (P=5.08mm) | ||||||||||
RTC Battery | CR2032 Coin Cell | ||||||||||
OS Support | Windows | Windows 10 | |||||||||
Linux | Linux | ||||||||||
Watchdog | Output | System Reset | |||||||||
Interval | Programmable 1 ~ 255 sec | ||||||||||
Mechanical | Enclosure Material | Panel: Plastics, Radiator: Aluminum, Box/Cover: SGCC | |||||||||
Mounting | VESA, embedded | ||||||||||
Dimensions (L*W*H, Unit: mm) |
298.1*195.8*74 | 333.7*216*72.2 | 359*283*77.8 | 401.5*250.7*74.7 | 393*325.6*77.8 | 464.9*285.5*77.7 | 431*355.8*77.8 | 532.3*323.7*77.7 | 585.4*357.7*77.7 | 662.3*400.9* 77.7 | |
Weight | Net: 2.8kg, Total:4.1kg |
Net: 3kg, Total:4.3kg |
Net: 4.2kg, Total:5.7kg |
Net: 4.3kg, Total:5.8kg |
Net: 5.2kg, Total:6.7kg |
Net:5.3kg, Total:7kg |
Net: 6.1kg, Total:7.7kg |
Net: 6.3kg, Total:8.3kg |
Net: 7.9kg, Total:9.9kg |
Net: 9kg, Total:11kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | |||||||||
Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | |
Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | ||||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry