Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ capacitive touchscreen industrial all-in-one PC PHxxxCL-E7S series offers a range of models designed for industrial applications, featuring screen sizes from 15 to 27 inches and supporting both square and widescreen formats. These PCs utilize ten-point capacitive touchscreen technology for high sensitivity and precision, enhancing user interaction and efficiency. The series is engineered with durability in mind, featuring an all-plastic mold frame and an IP65-rated front panel, ensuring resistance to harsh industrial environments. Supported by Intel® processors across various platforms (H81, H610, Q170, and Q670), paired with respective chipsets, these all-in-one PCs deliver robust performance and stable operation. They are equipped with two Intel Gigabit network interfaces, multiple display outputs supporting up to 4K@60Hz resolution, and dual hard drive slots for ample storage. Additionally, the series includes intelligent cooling solutions to maintain stability and supports both embedded and VESA mounting for flexible installation options. Tailored for a wide range of industrial settings, from factory automation to control systems, the APQ PHxxxCL-E7S series combines performance, durability, and versatility to meet the needs of demanding industrial applications.
Model | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Display Size | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 4:03 | 16:09 | 5:04 | 16:09 | 5:04 | 16:09 | 16:09 | 16:09 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 1000:01:00 | 800:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 3000:01:00 | |
Backlight Lifetime | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | |||||||
Input | Finger/Capacitive Touch Pen | ||||||||
Hardness | ≥6H | ||||||||
Processor System | CPU | Intel® 4/5th Generation Core / Pentium/ Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | Intel® H81 | ||||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR3 up to 1600MHz | |||||||
Max Capacity | 16GB, Single Max. 8GB | ||||||||
Graphics | Controller | Intel® HD Graphics | |||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps) | |||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)1 * SATA2.0, Internal 2.5" hard disk bays (T≤9mm, Optional) | |||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | ||||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card)1 * aDoor Expansion Slot | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe2.0 x1 (Share PCIe signal with MXM, optional) + USB 2.0, with 1*Nano SIM Card) | ||||||||
Front I/O | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.0 (Type-A, 5Gbps)4 * USB2.0 (Type-A) | ||||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz1 * DP: max resolution up to 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch)2 * RS232 (COM3/4, DB9/M) | ||||||||
Button | 1 * Power Button + Power LED1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) | ||||||||
Power Supply | Type | DC, AT/ATX | |||||||
Power Input Voltage | 9 ~ 36VDC, P≤240W | ||||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | ||||||||
RTC Battery | CR2032 Coin Cell | ||||||||
OS Support | Windows | Windows 7/10/11 | |||||||
Linux | Linux | ||||||||
Mechanical | Dimensions(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Environment | Operating Temperature | 0~50°C | |||||||
Storage Temperature | -20~60℃ | ||||||||
Relative Humidity | 10 to 95% RH (non-condensing) | ||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Model | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Display Size | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | |||||||
Input | Finger/Capacitive Touch Pen | ||||||||
Hardness | ≥6H | ||||||||
Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | H610 | ||||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | |||||||
Max Capacity | 64GB, Single Max. 32GB | ||||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) | |||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) | |||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | ||||||||
Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe3.0 x1 + USB 2.0, with 1*Nano SIM Card) | ||||||||
Front I/O | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.2 Gen2x1(Type-A, 10Gbps)2 * USB3.2 Gen1x1(Type-A, 5Gbps)2 * USB2.0 (Type-A) | ||||||||
Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch)2 * RS232 (COM3/4, DB9/M, Full Lanes) | ||||||||
Button | 1 * Power Button + Power LED1 * AT/ATX Button1 * OS Recover Button1 * System Reset Button | ||||||||
Power Supply | Power Input Voltage | 9~36VDC, P≤240W18~60VDC, P≤400W | |||||||
OS Support | Windows | Windows 10/11 | |||||||
Linux | Linux | ||||||||
Mechanical | Dimensions(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Environment | Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | ||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Model | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Display Size | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | |||||||
Input | Finger/Capacitive Touch Pen | ||||||||
Hardness | ≥6H | ||||||||
Processor System | CPU | Intel® 6/7/8/9th Generation Core / Pentium/ Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | Q170 | ||||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 2133MHz | |||||||
Max Capacity | 64GB, Single Max. 32GB | ||||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) | |||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional)Support RAID 0, 1 | |||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | ||||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card)1 * aDoor Expansion Slot | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, with 1 * SIM Card) | ||||||||
M.2 | 1 * M.2 Key-B (PCIe x1 Gen 2 + USB3.0, with 1 * SIM Card, 3042/3052) | ||||||||
Front I/O | Ethernet | 2 * RJ45 | |||||||
USB | 6 * USB3.0 (Type-A, 5Gbps) | ||||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz1 * DP: max resolution up to 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch)2 * RS232 (COM3/4, DB9/M) | ||||||||
Button | 1 * Power Button + Power LED1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) | ||||||||
Power Supply | Power Input Voltage | 9 ~ 36VDC, P≤240W | |||||||
OS Support | Windows | 6/7th Core™: Windows 7/10/118/9th Core™: Windows 10/11 | |||||||
Linux | Linux | ||||||||
Mechanical | Dimensions(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Environment | Operating Temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50°C |
Storage Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | ||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Model | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Display Size | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | |||||||
Input | Finger/Capacitive Touch Pen | ||||||||
Hardness | ≥6H | ||||||||
Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Chipset | Q670 | ||||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | |||||||
Max Capacity | 64GB, Single Max. 32GB | ||||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) | |||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional)
Support RAID 0, 1 |
|||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | ||||||||
Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | |||||||
Mini PCIe | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, with 1 * SIM Card) | ||||||||
M.2 | 1 * M.2 Key-E (PCIe x1 Gen 3 + USB 2.0, 2230) | ||||||||
Front I/O | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.2 Gen2x1 (Type-A, 10Gbps)6 * USB3.2 Gen 1x1 (Type-A, 5Gbps) | ||||||||
Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz | ||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch)2 * RS232 (COM3/4, DB9/M, Full Lanes) | ||||||||
Button | 1 * Power Button + Power LED1 * AT/ATX Button
1 * OS Recover Button 1 * System Reset Button |
||||||||
Power Supply | Type | DC, AT/ATX | |||||||
Power Input Voltage | 9~36VDC, P≤240W18~60VDC, P≤400W | ||||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | ||||||||
RTC Battery | CR2032 Coin Cell | ||||||||
OS Support | Windows | Windows 10/11 | |||||||
Linux | Linux | ||||||||
Mechanical | Dimensions(L * W * H, Unit: mm) | 359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 532.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 |
Environment | Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | ||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry