Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ Full-screen Capacitive Touchscreen Industrial All-in-One PC PLxxxCQ-E6 Series 11th-U Platform is an industrial all-in-one machine specifically designed for industrial applications. Featuring full-screen capacitive touchscreen technology, it offers users a smooth and accurate touch experience, fulfilling the operational requirements of industrial environments. This all-in-one machine adopts a modular design, supporting screen sizes from 10.1 to 21.5 inches to accommodate various industry standards and user needs. Its front panel meets IP65 standards, providing excellent dust and water resistance. Powered by the Intel® 11th-U mobile platform CPU, it ensures efficient performance while minimizing energy consumption. Integrated with dual Intel® Gigabit network cards, it delivers high-speed and stable network connections and data transmission capabilities. The support for dual hard drive storage, featuring a unique 2.5″ hard drive pull-out design, facilitates easy maintenance and upgrades. It supports APQ aDoor module expansion, allowing for customized configurations based on specific application needs, and also supports WiFi/4G wireless expansion for convenient remote management and data transmission. The fanless design and detachable heatsink enhance system reliability. For installation, it supports both embedded and VESA mounting options, making it easy to integrate into various industrial settings.
In summary, the APQ Full-screen Capacitive Touchscreen Industrial All-in-One PC PLxxxCQ-E6 Series 11th-U Platform, with its outstanding performance and versatile functionality, is an ideal choice for the fields of industrial automation and edge computing.
Model | PL101CQ-E6 | PL104CQ-E6 | PL121CQ-E6 | PL150CQ-E6 | PL156CQ-E6 | PL170CQ-E6 | PL185CQ-E6 | PL191CQ-E6 | PL215CQ-E6 | |
LCD | Display Size | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | WXGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 89/89/89/89° | 88/88/88/88° | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 20,000 hr | 50,000 hr | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||||
Controller | USB Signal | |||||||||
Input | Finger/Capacitive Touch Pen | |||||||||
Light Transmission | ≥85% | |||||||||
Hardness | ≥6H | |||||||||
Processor System | CPU | Intel® 11th Generation Core™ i3/i5/i7 Mobile -U CPU | ||||||||
Chipset | SOC | |||||||||
BIOS | AMI EFI BIOS | |||||||||
Memory | Socket | 2 * DDR4-3200 MHz SO-DIMM Slot | ||||||||
Max Capacity | 64GB | |||||||||
Graphics | Controller | Intel® UHD Graphics/Intel® Iris® Xe Graphics (dependent on CPU type) | ||||||||
Ethernet | Controller | 1 * Intel® i210AT (10/100/1000/2500 Mbps, RJ45) 1 * Intel® i219 (10/100/1000 Mbps, RJ45) |
||||||||
Storage | SATA | 1 * SATA3.0 Connector | ||||||||
M.2 | 1 * M.2 Key-M (SSD, 2280, NVMe+SATA3.0) | |||||||||
Expansion Slots | aDoor | 2 * aDoor Expansion Slot | ||||||||
aDoor Bus | 1 * aDoor Bus (16*GPIO + 4*PCIe + 1*I2C) | |||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe x1+USB 2.0, with Nano SIM Card) 1 * Mini PCIe Slot (PCIe x1+USB 2.0) |
|||||||||
Front I/O | USB | 2 * USB3.2 Gen2x1 (Type-A) 2 * USB3.2 Gen1x1 (Type-A) |
||||||||
Ethernet | 2 * RJ45 | |||||||||
Display | 1 * DP: up to 4096x2304@60Hz 1 * HDMI (Type-A): up to 3840x2160@24Hz |
|||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS control) | |||||||||
Switch | 1 * AT/ATX Mode Switch (Enable/Disable automatically power on) | |||||||||
Button | 1 * Reset (hold down 0.2 to 1s to restart, 3s to clear CMOS) 1 * OS Rec (system recovery) |
|||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||
Rear I/O | USB | 1 * Type-C | ||||||||
SIM | 1 * Nano SIM Card Slot (Mini PCIe module provide functional support) | |||||||||
Button | 1 * Power Button+Power LED 1 * PS_ON |
|||||||||
Audio | 1 * 3.5mm Audio Jack (LineOut+MIC, CTIA) | |||||||||
Internal I/O | Front Panel | 1 * Front Panel (wafer, 3x2Pin, PHD2.0) | ||||||||
FAN | 1 * CPU FAN (4x1Pin, MX1.25) 1 * SYS FAN (4x1Pin, MX1.25) |
|||||||||
Serial | 1 * COM3/4 (5x2Pin, PHD2.0) 1 * COM5/6 (5x2Pin, PHD2.0) |
|||||||||
USB | 4 * USB2.0 (2*5x2Pin, PHD2.0) | |||||||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | |||||||||
Storage | 1 * SATA3.0 7Pin Connector 1 * SATA Power |
|||||||||
Audio | 1 * Speaker (2-W (per channel)/8-Ω Loads, 4x1Pin, PH2.0) | |||||||||
GPIO | 1 * 16bits DIO (8xDI and 8xDO, 10x2 Pin, PHD2.0) | |||||||||
Power Supply | Type | DC | ||||||||
Power Input Voltage | 12~28VDC | |||||||||
Connector | 1 * 2Pin Power Input Connector (P=5.08mm) | |||||||||
RTC Battery | CR2032 Coin Cell | |||||||||
OS Support | Windows | Windows 10 | ||||||||
Linux | Linux | |||||||||
Watchdog | Output | System Reset | ||||||||
Interval | Programmable 1 ~ 255 sec | |||||||||
Mechanical | Enclosure Material | Radiator/Panel: Aluminium, Box/Cover: SGCC | ||||||||
Mounting | VESA, embedded | |||||||||
Dimensions (L * W * H, Unit: mm) |
272.1*192.7*84 | 284*231.2*84 | 321.9*260.5*84 | 380.1*304.1*85 | 420.3*269.7*84 | 414*346.5*84 | 485.7*306.3*84 | 484.6*332.5*84 | 550*344*84 | |
Weight | Net: 3.2Kg, Total:4.5Kg |
Net: 3.4Kg, Total:4.7Kg |
Net: 3.6Kg, Total:4.9Kg |
Net: 5Kg, Total:6.6Kg |
Net: 4.9Kg, Total:6.5Kg |
Net: 5.7Kg, Total:7.3Kg |
Net: 5.6Kg, Total:7.2Kg |
Net: 6.5Kg, Total:8.1Kg |
Net: 7Kg, Total:8.6Kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry