Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E5 Series is a powerful industrial all-in-one machine designed specifically for industrial applications. It features full-screen resistive touchscreen technology, offering users a smooth and accurate touch experience. With multiple size options ranging from 10.1 to 21.5 inches and support for both square and widescreen displays, it meets various industry standards and user requirements. This product also boasts excellent dust and water resistance, with a front panel that meets IP65 standards, making it capable of withstanding harsh industrial environments. Additionally, it is powered by the Intel® Celeron® J1900 ultra-low power CPU, ensuring efficient performance and low energy consumption. Integrated with dual Intel® Gigabit network cards, it provides high-speed network connectivity and stable data transmission capabilities. The product also supports dual hard drive storage, APQ aDoor module expansion, and WiFi/4G wireless expansion, offering diverse functionality and expandability. The fanless design and embedded/VESA mounting options ensure reliable and stable operation, making it easy to integrate into various industrial settings. Lastly, the product is powered by a 12~28V DC supply, accommodating a wide range of power environments.
In summary, the APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E5 Series is an ideal choice for the industrial automation field, meeting the needs of applications that require large-screen displays, touch interaction, powerful data processing capabilities, and reliability.
Model | PL101RQ-E5 | PL104RQ-E5 | PL121RQ-E5 | PL150RQ-E5 | PL156RQ-E5 | PL170RQ-E5 | PL185RQ-E5 | PL191RQ-E5 | PL215RQ-E5 | |
LCD | Display Size | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | WXGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Backlight Lifetime | 20,000 hr | 50,000 hr | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-Wire Resistive Touch | ||||||||
Input | Finger/Touch pen | |||||||||
Hardness | ≥3H | |||||||||
Click lifetime | 100gf, 10 million times | |||||||||
Stroke lifetime | 100gf, 1 million times | |||||||||
Response time | ≤15ms | |||||||||
Processor System | CPU | Intel® Celeron® J1900 | ||||||||
Base Frequency | 2.00 GHz | |||||||||
Max Turbo Frequency | 2.42 GHz | |||||||||
Cache | 2MB | |||||||||
Total Cores/Threads | 4/4 | |||||||||
TDP | 10W | |||||||||
Chipset | SOC | |||||||||
Memory | Socket | DDR3L-1333 MHz (Onboard) | ||||||||
Max Capacity | 4GB | |||||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||||
Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | ||||||||
mSATA | 1 * mSATA Slot | |||||||||
Expansion Slots | aDoor | 1 * aDoor Expansion Module | ||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe 2.0x1 + USB2.0) | |||||||||
Front I/O | USB | 2 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||
Ethernet | 2 * RJ45 | |||||||||
Display | 1 * VGA: max resolution up to 1920*1200@60Hz | |||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M) | |||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||
Power Supply | Power Input Voltage | 12~28VDC | ||||||||
OS Support | Windows | Windows 7/8.1/10 | ||||||||
Linux | Linux | |||||||||
Mechanical | Dimensions (L*W*H, Unit: mm) |
272.1*192.7 *63 | 284* 231.2 *63 | 321.9* 260.5*63 | 380.1* 304.1*63 | 420.3* 269.7*63 | 414* 346.5*63 | 485.7* 306.3*63 | 484.6* 332.5*63 | 550* 344*63 |
Environment | Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry