Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E6 Series 11th-U Platform is a high-performance integrated machine crafted specifically for industrial applications. Its key feature is the implementation of full-screen resistive touchscreen technology, catering to the diverse operational needs within industrial environments. The machine’s modular design supports screen sizes from 10.1 to 21.5 inches and accommodates both square and widescreen displays, meeting various industry standards and user requirements. The front panel boasts excellent dust and water resistance, fulfilling IP65 standards. Powered by the Intel® 11th-U mobile platform CPU, it ensures efficient performance while minimizing energy consumption. Integrated dual Intel® Gigabit network cards provide fast and stable network connections and data transmission capabilities. Furthermore, this all-in-one machine supports dual hard drive storage with a unique 2.5″ hard drive pull-out design for easy maintenance and upgrades. It also supports APQ aDoor module expansion and WiFi/4G wireless expansions for convenient remote management and data transmission. The adoption of a fanless design and detachable heatsink enhances system stability.
In terms of installation, it supports both embedded and VESA mounting methods, facilitating integration into various industrial settings. Powered by a 12~28V DC supply, it adapts to a wide range of power environments.
In summary, the APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E6 Series 11th-U Platform is an ideal choice for the fields of industrial automation and edge computing.
Model | PL101RQ-E6 | PL104RQ-E6 | PL121RQ-E6 | PL150RQ-E6 | PL156RQ-E6 | PL170RQ-E6 | PL185RQ-E6 | PL191RQ-E6 | PL215RQ-E6 | |
LCD | Display Size | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | WXGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Backlight Lifetime | 20,000 hr | 50,000 hr | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-wire resistive touch | ||||||||
Input | Finger/Touch pen | |||||||||
Hardness | ≥3H | |||||||||
Click lifetime | 100gf, 10 million times | |||||||||
Stroke lifetime | 100gf, 1 million times | |||||||||
Response time | ≤15ms | |||||||||
Processor System | CPU | Intel® 11th Generation Core™ i3/i5/i7 Mobile -U CPU | ||||||||
Chipset | SOC | |||||||||
Memory | Socket | 2 * DDR4-3200 MHz SO-DIMM Slot | ||||||||
Max Capacity | 64GB | |||||||||
Ethernet | Controller | 1 * Intel® i210AT (10/100/1000/2500 Mbps, RJ45) 1 * Intel® i219 (10/100/1000 Mbps, RJ45) |
||||||||
Storage | SATA | 1 * SATA3.0 Connector | ||||||||
M.2 | 1 * M.2 Key-M (SSD, 2280, NVMe+SATA3.0) | |||||||||
Expansion Slots | aDoor | 2 * aDoor Expansion Slot | ||||||||
aDoor Bus | 1 * aDoor Bus (16*GPIO + 4*PCIe + 1*I2C) | |||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe x1+USB 2.0, with Nano SIM Card) 1 * Mini PCIe Slot (PCIe x1+USB 2.0) |
|||||||||
Front I/O | USB | 2 * USB3.2 Gen2x1 (Type-A) 2 * USB3.2 Gen1x1 (Type-A) |
||||||||
Ethernet | 2 * RJ45 | |||||||||
Display | 1 * DP: up to 4096x2304@60Hz 1 * HDMI (Type-A): up to 3840x2160@24Hz |
|||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS control) | |||||||||
Switch | 1 * AT/ATX Mode Switch (Enable/Disable automatically power on) | |||||||||
Button | 1 * Reset (hold down 0.2 to 1s to restart, 3s to clear CMOS) 1 * OS Rec (system recovery) |
|||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||
Power Supply | Power Input Voltage | 12~28VDC | ||||||||
OS Support | Windows | Windows 10 | ||||||||
Linux | Linux | |||||||||
Mechanical | Dimensions (L * W * H, Unit: mm) |
272.1*192.7*84 | 284*231.2*84 | 321.9*260.5*84 | 380.1*304.1*85 | 420.3*269.7*84 | 414*346.5*84 | 485.7*306.3*84 | 484.6*332.5*84 | 550*344*84 |
Environment | Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry