Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E5S Series J6412 Platform is crafted specifically for industrial applications, featuring outstanding performance and a wide range of functionalities. Equipped with full-screen resistive touchscreen technology, it provides a stable and accurate touch experience, meeting the operational demands of industrial environments. The modular design supports screen sizes from 10.1 to 21.5 inches, accommodating diverse requirements and supporting both square and widescreen displays. The front panel, complying with IP65 standards, offers dust and water resistance to withstand harsh conditions. Powered by the Intel® Celeron® J6412 low-power CPU, it ensures efficiency and energy savings, while integrated dual Intel® Gigabit network cards guarantee high-speed and stable network connections. Dual hard drive support meets extensive data storage needs. The APQ aDoor module expansion allows for custom configurations based on application requirements. WiFi/4G wireless expansion enables remote management and data transmission. The fanless design enhances system stability. With embedded/VESA mounting options, it is easily integrated. Powered by 12~28V DC, it adapts to various power environments.
In summary, the APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E5S Series J6412 Platform, with its exceptional performance and versatile functionalities, is an ideal choice for the industrial automation sector.
Model | PL101RQ-E5S | PL104RQ-E5S | PL121RQ-E5S | PL150RQ-E5S | PL156RQ-E5S | PL170RQ-E5S | PL185RQ-E5S | PL191RQ-E5S | PL215RQ-E5S | |
LCD | Display Size | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | WXGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Backlight Lifetime | 20,000 hr | 50,000 hr | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-Wire Resistive Touch | ||||||||
Input | Finger/Touch pen | |||||||||
Hardness | ≥3H | |||||||||
Click lifetime | 100gf, 10 million times | |||||||||
Stroke lifetime | 100gf, 1 million times | |||||||||
Response time | ≤15ms | |||||||||
Processor System | CPU | Intel® Celeron® J6412 | ||||||||
Base Frequency | 2.00 GHz | |||||||||
Max Turbo Frequency | 2.60 GHz | |||||||||
Cache | 1.5MB | |||||||||
Total Cores/Threads | 4/4 | |||||||||
TDP | 10W | |||||||||
Chipset | SOC | |||||||||
Memory | Socket | LPDDR4 3200 MHz (Onboard) | ||||||||
Capacity | 8GB | |||||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||||
Storage | SATA | 1 * SATA3.0 Connector (2.5-inch hard disk with 15+7Pin) | ||||||||
M.2 | 1 * M.2 Key-M Slot (SATA SSD, 2280) | |||||||||
Expansion Slots | aDoor | 1 * aDoor | ||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe2.0x1+USB2.0) | |||||||||
Front I/O | USB | 4 * USB3.0 (Type-A) 2 * USB2.0 (Type-A) |
||||||||
Ethernet | 2 * RJ45 | |||||||||
Display | 1 * DP++: max resolution up to 4096x2160@60Hz 1 * HDMI (Type-A): max resolution up to 2048x1080@60Hz |
|||||||||
Audio | 1 * 3.5mm Jack (Line-Out + MIC, CTIA) | |||||||||
SIM | 1 * Nano-SIM Card slot (Mini PCIe module provides functional support) | |||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||
Rear I/O | Button | 1 * Power Button with Power LED | ||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS control) | |||||||||
Power Supply | Type | DC | ||||||||
Power Input Voltage | 12~28VDC | |||||||||
Connector | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | |||||||||
RTC Battery | CR2032 Coin Cell | |||||||||
OS Support | Windows | Windows 10 | ||||||||
Linux | Linux | |||||||||
Mechanical | Dimensions (L*W*H, Unit: mm) |
272.1*192.7 *70 | 284* 231.2 *70 | 321.9* 260.5*70 | 380.1* 304.1*70 | 420.3* 269.7*70 | 414* 346.5*70 | 485.7* 306.3*70 | 484.6* 332.5*70 | 550* 344*70 |
Environment | Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry