Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E5M Series is a powerful integrated machine designed specifically for industrial applications. Featuring full-screen resistive touchscreen technology, it meets the operational needs in various industrial environments. With its modular design, it supports screen sizes from 12.1 to 21.5 inches, catering to different industry standards and user requirements. The front panel meets IP65 standards, offering excellent dust and water resistance capable of handling harsh industrial conditions. Powered by the Intel® Celeron® J1900 ultra-low power CPU, it ensures efficient performance while reducing energy consumption. It also integrates dual Intel® Gigabit network cards, providing high-speed and stable network connections and data transmission capabilities. Additionally, this all-in-one machine supports dual hard drive storage, offering larger storage capacity for users.
This industrial all-in-one machine also boasts extensive expansion capabilities, supporting APQ MXM COM/GPIO module expansion, which can be customized according to specific application needs. It supports WiFi/4G wireless expansion, facilitating remote management and data transmission. With embedded and VESA mounting options, it easily integrates into various industrial settings, powered by a 12~28V DC supply, accommodating a wide range of power environments.
In summary, the APQ Full-screen Resistive Touchscreen Industrial All-in-One PC PLxxxRQ-E5M Series, with its exceptional performance and versatile functionality, is an ideal choice for industrial automation and edge computing domains.
Model | PL121RQ-E5M | PL150RQ-E5M | PL156RQ-E5M | PL170RQ-E5M | PL185RQ-E5M | PL191RQ-E5M | PL215RQ-E5M | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-Wire Resistive Touch | ||||||
Input | Finger/Touch pen | |||||||
Hardness | ≥3H | |||||||
Click lifetime | 100gf, 10 million times | |||||||
Stroke lifetime | 100gf, 1 million times | |||||||
Response time | ≤15ms | |||||||
Processor System | CPU | Intel® Celeron® J1900 | ||||||
Base Frequency | 2.00 GHz | |||||||
Max Turbo Frequency | 2.42 GHz | |||||||
Cache | 2MB | |||||||
Total Cores/Threads | 4/4 | |||||||
TDP | 10W | |||||||
Chipset | SOC | |||||||
Memory | Socket | 1 * DDR3L-1333MHz SO-DIMM Slot | ||||||
Max Capacity | 8GB | |||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||
Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | ||||||
M.2 | 1 * M.2 Key-M Slot (support SATA SSD, 2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * MXM slot (LPC+GPIO, support COM/GPIO MXM card) | ||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe2.0+USB2.0) | |||||||
Front I/O | USB | 1 * USB3.0 (Type-A) 3 * USB2.0 (Type-A) |
||||||
Ethernet | 2 * RJ45 | |||||||
Display | 1 * VGA: max resolution up to 1920*1280@60Hz 1 * HDMI: max resolution up to 1920*1280@60Hz |
|||||||
Audio | 1 * 3.5mm Line-out Jack 1 * 3.5mm MIC Jack |
|||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M) 4 * RS232 (COM3/4/5/6, DB9/M) |
|||||||
Power | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | |||||||
Power Supply | Power Input Voltage | 12~28VDC | ||||||
OS Support | Windows | Windows 7/8.1/10 | ||||||
Linux | Linux | |||||||
Mechanical | Dimensions (L*W*H, Unit: mm) |
321.9* 260.5*82.5 | 380.1* 304.1*82.5 | 420.3* 269.7*82.5 | 414* 346.5*82.5 | 485.7* 306.3*82.5 | 484.6* 332.5*82.5 | 550* 344*82.5 |
Environment | Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ |
Storage Temperature | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Effective, safe and reliable. Our equipment guarantees the right solution for any requirement. Benefit from our industry expertise and generate added value - every day.
Click For Inquiry