Remote management
Condition monitoring
Remote operation and maintenance
Safety Control
The APQ Full-Screen Capacitive Touchscreen Industrial All-in-One PC Series PLxxxCQ-E7S is a versatile solution designed for the rigorous demands of industrial settings. It features a responsive full-screen capacitive touchscreen available in multiple sizes from 12.1 to 21.5 inches, catering to a variety of industrial applications. The series is built to withstand harsh conditions, with an IP65-rated front panel for dust and water resistance. Powered by Intel® processors across various generations and supported by a range of chipsets, these PCs offer robust performance and are equipped with ample connectivity options including dual Intel Gigabit network interfaces and multiple DB9 serial ports. They also support dual storage options and high-definition display outputs for comprehensive industrial tasks.
Key to its industrial utility is the series’ adaptability to different power supplies and installation methods, including 9~36V DC power input and options for embedded or VESA mounting. This flexibility, combined with its high-performance computing power, connectivity, and storage solutions, makes the PLxxxCQ-E7S series a prime choice for enhancing efficiency in industrial automation, control systems, and smart manufacturing processes. In essence, the APQ series exemplifies how advanced computing solutions can significantly impact the efficiency and productivity of the industrial sector.
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Capacitive Touch Pen | |||||||
Light Transmission | ≥85% | |||||||
Hardness | ≥6H | |||||||
Processor System | CPU | Intel® 4/5th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 65W | |||||||
Socket | LGA1150 | |||||||
Chipset | Intel® H81 | |||||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR3 up to 1600MHz | ||||||
Max Capacity | 16GB, Single Max. 8GB | |||||||
Graphics | Controller | Intel® HD Graphics | ||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)
1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps) |
||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)
1 * SATA2.0, Internal 2.5" hard disk bays (T≤9mm, Optional) |
||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card)
1 * aDoor Expansion Slot |
||||||
Mini PCIe | 1 * Mini PCIe (PCIe2.0 x1 (Share PCIe signal with MXM, optional) + USB 2.0, with 1*Nano SIM Card) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.0 (Type-A, 5Gbps)
4 * USB2.0 (Type-A) |
|||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz
1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz 1 * DP: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch)
2 * RS232 (COM3/4, DB9/M) |
|||||||
Button | 1 * Power Button + Power LED
1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 1 * Nano SIM card slot (SIM1) | |||||||
Internal I/O | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): max resolution up to 1920*1200 @ 60Hz | |||||||
TFront Panel | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Front Panel | 1 * Front Panel (PWR + RST + LED, wafer) | |||||||
Speaker | 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) | |||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
SATA Power | 2 * SATA Power (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer)
2 * SYS FAN (wafer) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9 ~ 36VDC, P≤240W | |||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | Windows 7/10/11 | ||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable via Software from 1 to 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, embedded | |||||||
Dimensions
(L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Weight | Net: 6.6 kg
Total: 8.1 kg |
Net: 8.0 kg
Total: 9.5 kg |
Net: 7.9 kg
Total: 9.6 kg |
Net: 8.8 kg
Total: 10.3 kg |
Net: 8.7 kg
Total: 10.2 kg |
Net: 10.0 kg
Total: 11.5 kg |
Net: 9.6 kg
Total: 11.1 kg |
|
Environment | Heat Dissipation System | PWM Fan Cooling | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 5 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | P170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Capacitive Touch Pen | |||||||
Light Transmission | ≥85% | |||||||
Hardness | ≥6H | |||||||
Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 65W | |||||||
Socket | LGA1700 | |||||||
Chipset | H610 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | ||||||
Max Capacity | 64GB, Single Max. 32GB | |||||||
Graphics | Controller | Intel® UHD Graphics | ||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)
1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) |
||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)
1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) |
||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | |||||||
Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | ||||||
Mini PCIe | 1 * Mini PCIe (PCIe3.0 x1 + USB 2.0, with 1*Nano SIM Card) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1(Type-A, 10Gbps)
2 * USB3.2 Gen1x1(Type-A, 5Gbps) 2 * USB2.0 (Type-A) |
|||||||
Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz
1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch)
2 * RS232 (COM3/4, DB9/M, Full Lanes) |
|||||||
Button | 1 * Power Button + Power LED
1 * AT/ATX Button 1 * OS Recover Button 1 * System Reset Button |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 1 * Nano SIM card slots(SIM1) | |||||||
Internal I/O | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): LVDS Resolution up to 1920*1200 @ 60Hz | |||||||
Front Panel | 1 * FPanel (PWR+RST+LED, wafer) | |||||||
Audio | 1 * Audio (Header)
1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) |
|||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 3 * SATA 7P Connector, up to 600MB/s | |||||||
SATA Power | 3 * SATA Power (wafer) | |||||||
FAN | 1 * CPU FAN (wafer)
2 * SYS FAN (KF2510-4A) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9~36VDC, P≤240W
18~60VDC, P≤400W |
|||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | Windows 10/11 | ||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable 1 ~ 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, Embedded | |||||||
Dimensions
(L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 560*344*95.7 | |
Weight | Net: 6.66Kg
Total: 8.16Kg |
Net: 8.05Kg
Total: 9.55Kg |
Net: 7.95Kg
Total: 9.45Kg |
Net: 8.8Kg
Total: 10.6Kg |
Net: 8.65Kg
Total: 10.45Kg |
Net: 10.05Kg
Total: 11.85Kg |
Net: 9.58Kg
Total: 11.38Kg |
|
Environment | Heat Dissipation System | PWM Fan Cooling | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ | |
Storage Temperature | -30~80℃ | -20~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) | |||||||
Certification | CE/FCC, RoHS |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Capacitive Touch Pen | |||||||
Light Transmission | ≥85% | |||||||
Hardness | ≥6H | |||||||
Processor System | CPU | Intel® 6/7/8/9th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 65W | |||||||
Socket | LGA1151 | |||||||
Chipset | Q170 | |||||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 2133MHz | ||||||
Max Capacity | 64GB, Single Max. 32GB | |||||||
Graphics | Controller | Intel® HD Graphics | ||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)
1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)
1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) Support RAID 0, 1 |
||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card)
1 * aDoor Expansion Slot |
||||||
Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, with 1 * SIM Card) | |||||||
M.2 | 1 * M.2 Key-B (PCIe x1 Gen 2 + USB3.0, with 1 * SIM Card, 3042/3052) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 6 * USB3.0 (Type-A, 5Gbps) | |||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz
1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz 1 * DP: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch)
2 * RS232 (COM3/4, DB9/M) |
|||||||
Button | 1 * Power Button + Power LED
1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 2 * Nano SIM card slots | |||||||
Internal I/O | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): max resolution up to 1920*1200 @ 60Hz | |||||||
TFront Panel | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Front Panel | 1 * Front Panel (PWR + RST + LED, wafer) | |||||||
Speaker | 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) | |||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
SATA Power | 2 * SATA Power (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer)
2 * SYS FAN (wafer) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9 ~ 36VDC, P≤240W | |||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | 6/7th Core™: Windows 7/10/11
8/9th Core™: Windows 10/11 |
||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable via Software from 1 to 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, embedded | |||||||
Dimensions
(L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Weight | Net: 6.6 kg
Total: 8.1 kg |
Net: 8.0 kg
Total : 9.5 kg |
Net: 7.9 kg
Total: 9.6 kg |
Net: 8.8 kg
Total: 10.3 kg |
Net: 8.7 kg
Total: 10.2 kg |
Net: 10.0 kg
Total: 11.5 kg |
Net: 9.6 kg
Total: 11.1 kg |
|
Environment | Heat Dissipation System | PWM Fan Cooling | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 5 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | P170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Capacitive Touch Pen | |||||||
Light Transmission | ≥85% | |||||||
Hardness | ≥6H | |||||||
Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 65W | |||||||
Socket | LGA1700 | |||||||
Chipset | Q670 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | ||||||
Max Capacity | 64GB, Single Max. 32GB | |||||||
Graphics | Controller | Intel® UHD Graphics | ||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45)
1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) |
||||||
Storage | SATA | 1 * SATA3.0, Quick release 2.5" hard disk bays (T≤7mm)
1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) Support RAID 0, 1 |
||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |||||||
Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | ||||||
Mini PCIe | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, with 1 * SIM Card) | |||||||
M.2 | 1 * M.2 Key-E (PCIe x1 Gen 3 + USB 2.0, 2230) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1 (Type-A, 10Gbps)
6 * USB3.2 Gen 1x1 (Type-A, 5Gbps) |
|||||||
Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz
1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch)
2 * RS232 (COM3/4, DB9/M, Full Lanes) |
|||||||
Button | 1 * Power Button + Power LED
1 * AT/ATX Button 1 * OS Recover Button 1 * System Reset Button |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 2 * Nano SIM card slots | |||||||
Internal I/O | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): LVDS Resolution up to 1920*1200 @ 60Hz | |||||||
Front Panel | 1 * FPanel (PWR+RST+LED, wafer) | |||||||
Audio | 1 * Audio (Header)
1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) |
|||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 3 * SATA 7P Connector, up to 600MB/s | |||||||
SATA Power | 3 * SATA Power (wafer) | |||||||
FAN | 1 * CPU FAN (wafer)
2 * SYS FAN (KF2510-4A) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9~36VDC, P≤240W
18~60VDC, P≤400W |
|||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | Windows 10/11 | ||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable 1 ~ 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, Embedded | |||||||
Dimensions
(L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 560*344*95.7 | |
Weight | Net: 6.66Kg
Total: 8.16Kg |
Net: 8.05Kg
Total: 9.55Kg |
Net: 7.95Kg
Total: 9.45Kg |
Net: 8.8Kg
Total: 10.6Kg |
Net: 8.65Kg
Total: 10.45Kg |
Net: 10.05Kg
Total: 11.85Kg |
Net: 9.58Kg
Total: 11.38Kg |
|
Environment | Heat Dissipation System | PWM FAN Cooling | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) | |||||||
Certification | CE/FCC, RoHS |
Model | PL121CQ-E7S | PL150CQ-E7S | PL156CQ-E7S | PL170CQ-E7S | PL185CQ-E7S | PL191CQ-E7S | PL215CQ-E7S | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Capacitive Touch Pen | |||||||
Light Transmission | ≥85% | |||||||
Hardness | ≥6H | |||||||
Processor System | CPU | Intel® 4/5th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 65W | |||||||
Socket | LGA1150 | |||||||
Chipset | Intel® H81 | |||||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR3 up to 1600MHz | ||||||
Max Capacity | 16GB, Single Max. 8GB | |||||||
Graphics | Controller | Intel® HD Graphics | ||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Intel i218-LM/V GbE LAN Chip (10/100/1000 Mbps) |
||||||
